Success Rate and The Number of Grindstone that needed in order to upgrade the Blacksmith
Level 1 : 35% (5 Grindstone)
Level 2 : 40% (13 Grindstone)
Level 3 : 45% (25 Grindstone)
Level 4 : 50% (42 Grindstone)
Level 5 : 55% (65 Grindstone)
Level 6 : 60% (93 Grindstone)
Level 7 : 65% (125 Grindstone)
Level 8 : 70% (162 Grindstone)
Level 9 : 75% (205 Grindstone)
Level 10 : 80% (253 Grindstone)
Level 11 : 85% (305 Grindstone)
Level 12 : 90% (363 Grindstone)
Level 13 : 95% (425 Grindstone)
Level 14 : 100% (493 Grindstone)
Level 15 : 100% (565 Grindstone)
Level 16 : 100% (642 Grindstone)
Level 17 : 100% (730 Grindstone)
Level 18 : 100% (830 Grindstone)
Level 19 : 100% (920 Grindstone)
Level 20 : 100% (1000 Grindstone)
Each Grindstone cost 25 Gold, in order to upgrade the blacksmith from level 1 to level , you will need gold.
Steps to upgrade Blacksmith
In order to upgrade the Blacksmith, you need to collect XP for your blacksmith. Successfully craft a weapon or armor and give Grindstone to blacksmith will increase the XP of blacksmith.
![]() |
Blacksmith Experience |
![]() |
Grindstone |
None of my players can use it? Just ignore this warning, our players can't use it, but the blacksmith need it.
![]() |
Buy Grindstone |
Visit the Blacksmith and click Up button.
![]() |
Blacksmith before improve |
![]() |
Improve Blacksmith |
![]() |
Blacksmith warning |
![]() |
Blacksmith Improve |
Knights of Pen and Paper - Weapons
Knights of Pen and Paper - Armors
---
No comments:
Post a Comment